| Country name | Phone Code | ISO 2 Code | ISO 3 Code | .tld | Capital | Continent | Currency |
|---|---|---|---|---|---|---|---|
|
|
93 | AF | AFG | .af | Kabul | Asia | Afghani |
|
|
355 | AL | ALB | .al | Tirana | Europe | Lek |
|
|
213 | DZ | DZA | .dz | Algiers | Africa | Dinar |
|
|
1-684 | AS | ASM | .as | Pago Pago | Oceania | Dollar |
|
|
376 | AD | AND | .ad | Andorra la Vella | Europe | Euro |
|
|
244 | AO | AGO | .ao | Luanda | Africa | Kwanza |
|
|
1-264 | AI | AIA | .ai | The Valley | North America | Dollar |
|
|
672 | AQ | ATA | .aq | Antarctica | ||
|
|
1-268 | AG | ATG | .ag | St. John's | North America | Dollar |
|
|
54 | AR | ARG | .ar | Buenos Aires | South America | Peso |
|
|
374 | AM | ARM | .am | Yerevan | Asia | Dram |
|
|
297 | AW | ABW | .aw | Oranjestad | North America | Guilder |
|
|
61 | AU | AUS | .au | Canberra | Oceania | Dollar |
|
|
43 | AT | AUT | .at | Vienna | Europe | Euro |
|
|
994 | AZ | AZE | .az | Baku | Asia | Manat |
|
|
1-242 | BS | BHS | .bs | Nassau | North America | Dollar |
|
|
973 | BH | BHR | .bh | Manama | Asia | Dinar |
|
|
880 | BD | BGD | .bd | Dhaka | Asia | Taka |
|
|
1-246 | BB | BRB | .bb | Bridgetown | North America | Dollar |
|
|
375 | BY | BLR | .by | Minsk | Europe | Ruble |
|
|
32 | BE | BEL | .be | Brussels | Europe | Euro |
|
|
501 | BZ | BLZ | .bz | Belmopan | North America | Dollar |
|
|
229 | BJ | BEN | .bj | Porto-Novo | Africa | Franc |
|
|
1-441 | BM | BMU | .bm | Hamilton | North America | Dollar |
|
|
975 | BT | BTN | .bt | Thimphu | Asia | Ngultrum |
|
|
591 | BO | BOL | .bo | Sucre | South America | Boliviano |
|
|
387 | BA | BIH | .ba | Sarajevo | Europe | Marka |
|
|
267 | BW | BWA | .bw | Gaborone | Africa | Pula |
|
|
55 | BR | BRA | .br | Brasilia | South America | Real |
|
|
246 | IO | IOT | .io | Diego Garcia | Asia | Dollar |
|
|
1-284 | VG | VGB | .vg | Road Town | North America | Dollar |
|
|
673 | BN | BRN | .bn | Bandar Seri Begawan | Asia | Dollar |
|
|
359 | BG | BGR | .bg | Sofia | Europe | Euro |
|
|
226 | BF | BFA | .bf | Ouagadougou | Africa | Franc |
|
|
257 | BI | BDI | .bi | Gitega | Africa | Franc |
|
|
855 | KH | KHM | .kh | Phnom Penh | Asia | Riels |
|
|
237 | CM | CMR | .cm | Yaounde | Africa | Franc |
|
|
1 | CA | CAN | .ca | Ottawa | North America | Dollar |
|
|
238 | CV | CPV | .cv | Praia | Africa | Escudo |
|
|
1-345 | KY | CYM | .ky | George Town | North America | Dollar |
|
|
236 | CF | CAF | .cf | Bangui | Africa | Franc |
|
|
235 | TD | TCD | .td | N'Djamena | Africa | Franc |
|
|
56 | CL | CHL | .cl | Santiago | South America | Peso |
|
|
86 | CN | CHN | .cn | Beijing | Asia | Yuan Renminbi |
|
|
61 | CX | CXR | .cx | Flying Fish Cove | Asia | Dollar |
|
|
61 | CC | CCK | .cc | West Island | Asia | Dollar |
|
|
57 | CO | COL | .co | Bogota | South America | Peso |
|
|
269 | KM | COM | .km | Moroni | Africa | Franc |
|
|
682 | CK | COK | .ck | Avarua | Oceania | Dollar |
|
|
506 | CR | CRI | .cr | San Jose | North America | Colon |
|
|
385 | HR | HRV | .hr | Zagreb | Europe | Euro |
|
|
53 | CU | CUB | .cu | Havana | North America | Peso |
|
|
599 | CW | CUW | .cw | Willemstad | North America | Guilder |
|
|
357 | CY | CYP | .cy | Nicosia | Europe | Euro |
|
|
420 | CZ | CZE | .cz | Prague | Europe | Koruna |
|
|
243 | CD | COD | .cd | Kinshasa | Africa | Franc |
|
|
45 | DK | DNK | .dk | Copenhagen | Europe | Krone |
|
|
253 | DJ | DJI | .dj | Djibouti | Africa | Franc |
|
|
1-767 | DM | DMA | .dm | Roseau | North America | Dollar |
|
|
1-809, 1-829, 1-849 | DO | DOM | .do | Santo Domingo | North America | Peso |
|
|
670 | TL | TLS | .tl | Dili | Oceania | Dollar |
|
|
593 | EC | ECU | .ec | Quito | South America | Dollar |
|
|
20 | EG | EGY | .eg | Cairo | Africa | Pound |
|
|
503 | SV | SLV | .sv | San Salvador | North America | Dollar |
|
|
240 | GQ | GNQ | .gq | Malabo | Africa | Franc |
|
|
291 | ER | ERI | .er | Asmara | Africa | Nakfa |
|
|
372 | EE | EST | .ee | Tallinn | Europe | Euro |
|
|
268 | SZ | SWZ | .sz | Mbabane | Africa | Lilangeni |
|
|
251 | ET | ETH | .et | Addis Ababa | Africa | Birr |
|
|
500 | FK | FLK | .fk | Stanley | South America | Pound |
|
|
298 | FO | FRO | .fo | Torshavn | Europe | Krone |
|
|
679 | FJ | FJI | .fj | Suva | Oceania | Dollar |
|
|
358 | FI | FIN | .fi | Helsinki | Europe | Euro |
|
|
33 | FR | FRA | .fr | Paris | Europe | Euro |
|
|
689 | PF | PYF | .pf | Papeete | Oceania | Franc |
|
|
241 | GA | GAB | .ga | Libreville | Africa | Franc |
|
|
220 | GM | GMB | .gm | Banjul | Africa | Dalasi |
|
|
995 | GE | GEO | .ge | Tbilisi | Asia | Lari |
|
|
49 | DE | DEU | .de | Berlin | Europe | Euro |
|
|
233 | GH | GHA | .gh | Accra | Africa | Cedi |
|
|
350 | GI | GIB | .gi | Gibraltar | Europe | Pound |
|
|
30 | GR | GRC | .gr | Athens | Europe | Euro |
|
|
299 | GL | GRL | .gl | Nuuk | North America | Krone |
|
|
1-473 | GD | GRD | .gd | St. George's | North America | Dollar |
|
|
1-671 | GU | GUM | .gu | Hagatna | Oceania | Dollar |
|
|
502 | GT | GTM | .gt | Guatemala City | North America | Quetzal |
|
|
44-1481 | GG | GGY | .gg | St Peter Port | Europe | Pound |
|
|
224 | GN | GIN | .gn | Conakry | Africa | Franc |
|
|
245 | GW | GNB | .gw | Bissau | Africa | Franc |
|
|
592 | GY | GUY | .gy | Georgetown | South America | Dollar |
|
|
509 | HT | HTI | .ht | Port-au-Prince | North America | Gourde |
|
|
504 | HN | HND | .hn | Tegucigalpa | North America | Lempira |
|
|
852 | HK | HKG | .hk | Hong Kong | Asia | Dollar |
|
|
36 | HU | HUN | .hu | Budapest | Europe | Forint |
|
|
354 | IS | ISL | .is | Reykjavik | Europe | Krona |
|
|
91 | IN | IND | .in | New Delhi | Asia | Rupee |
|
|
62 | ID | IDN | .id | Jakarta | Asia | Rupiah |
|
|
98 | IR | IRN | .ir | Tehran | Asia | Rial |
|
|
964 | IQ | IRQ | .iq | Baghdad | Asia | Dinar |
|
|
353 | IE | IRL | .ie | Dublin | Europe | Euro |
|
|
44-1624 | IM | IMN | .im | Douglas, Isle of Man | Europe | Pound |
|
|
972 | IL | ISR | .il | Jerusalem | Asia | Shekel |
|
|
39 | IT | ITA | .it | Rome | Europe | Euro |
|
|
225 | CI | CIV | .ci | Yamoussoukro | Africa | Franc |
|
|
1-876 | JM | JAM | .jm | Kingston | North America | Dollar |
|
|
81 | JP | JPN | .jp | Tokyo | Asia | Yen |
|
|
44-1534 | JE | JEY | .je | Saint Helier | Europe | Pound |
|
|
962 | JO | JOR | .jo | Amman | Asia | Dinar |
|
|
7 | KZ | KAZ | .kz | Astana | Asia | Tenge |
|
|
254 | KE | KEN | .ke | Nairobi | Africa | Shilling |
|
|
686 | KI | KIR | .ki | Tarawa | Oceania | Dollar |
|
|
383 | XK | XKX | Pristina | Europe | Euro | |
|
|
965 | KW | KWT | .kw | Kuwait City | Asia | Dinar |
|
|
996 | KG | KGZ | .kg | Bishkek | Asia | Som |
|
|
856 | LA | LAO | .la | Vientiane | Asia | Kip |
|
|
371 | LV | LVA | .lv | Riga | Europe | Euro |
|
|
961 | LB | LBN | .lb | Beirut | Asia | Pound |
|
|
266 | LS | LSO | .ls | Maseru | Africa | Loti |
|
|
231 | LR | LBR | .lr | Monrovia | Africa | Dollar |
|
|
218 | LY | LBY | .ly | Tripolis | Africa | Dinar |
|
|
423 | LI | LIE | .li | Vaduz | Europe | Franc |
|
|
370 | LT | LTU | .lt | Vilnius | Europe | Euro |
|
|
352 | LU | LUX | .lu | Luxembourg | Europe | Euro |
|
|
853 | MO | MAC | .mo | Macao | Asia | Pataca |
|
|
389 | MK | MKD | .mk | Skopje | Europe | Denar |
|
|
261 | MG | MDG | .mg | Antananarivo | Africa | Ariary |
|
|
265 | MW | MWI | .mw | Lilongwe | Africa | Kwacha |
|
|
60 | MY | MYS | .my | Kuala Lumpur | Asia | Ringgit |
|
|
960 | MV | MDV | .mv | Male | Asia | Rufiyaa |
|
|
223 | ML | MLI | .ml | Bamako | Africa | Franc |
|
|
356 | MT | MLT | .mt | Valletta | Europe | Euro |
|
|
692 | MH | MHL | .mh | Majuro | Oceania | Dollar |
|
|
222 | MR | MRT | .mr | Nouakchott | Africa | Ouguiya |
|
|
230 | MU | MUS | .mu | Port Louis | Africa | Rupee |
|
|
262 | YT | MYT | .yt | Mamoudzou | Africa | Euro |
|
|
52 | MX | MEX | .mx | Mexico City | North America | Peso |
|
|
691 | FM | FSM | .fm | Palikir | Oceania | Dollar |
|
|
373 | MD | MDA | .md | Chisinau | Europe | Leu |
|
|
377 | MC | MCO | .mc | Monaco | Europe | Euro |
|
|
976 | MN | MNG | .mn | Ulan Bator | Asia | Tugrik |
|
|
382 | ME | MNE | .me | Podgorica | Europe | Euro |
|
|
1-664 | MS | MSR | .ms | Plymouth | North America | Dollar |
|
|
212 | MA | MAR | .ma | Rabat | Africa | Dirham |
|
|
258 | MZ | MOZ | .mz | Maputo | Africa | Metical |
|
|
95 | MM | MMR | .mm | Nay Pyi Taw | Asia | Kyat |
|
|
264 | NA | NAM | .na | Windhoek | Africa | Dollar |
|
|
674 | NR | NRU | .nr | Yaren | Oceania | Dollar |
|
|
977 | NP | NPL | .np | Kathmandu | Asia | Rupee |
|
|
31 | NL | NLD | .nl | Amsterdam | Europe | Euro |
|
|
687 | NC | NCL | .nc | Noumea | Oceania | Franc |
|
|
64 | NZ | NZL | .nz | Wellington | Oceania | Dollar |
|
|
505 | NI | NIC | .ni | Managua | North America | Cordoba |
|
|
227 | NE | NER | .ne | Niamey | Africa | Franc |
|
|
234 | NG | NGA | .ng | Abuja | Africa | Naira |
|
|
683 | NU | NIU | .nu | Alofi | Oceania | Dollar |
|
|
850 | KP | PRK | .kp | Pyongyang | Asia | Won |
|
|
1-670 | MP | MNP | .mp | Saipan | Oceania | Dollar |
|
|
47 | NO | NOR | .no | Oslo | Europe | Krone |
|
|
968 | OM | OMN | .om | Muscat | Asia | Rial |
|
|
92 | PK | PAK | .pk | Islamabad | Asia | Rupee |
|
|
680 | PW | PLW | .pw | Melekeok | Oceania | Dollar |
|
|
970 | PS | PSE | .ps | East Jerusalem | Asia | Shekel |
|
|
507 | PA | PAN | .pa | Panama City | North America | Balboa |
|
|
675 | PG | PNG | .pg | Port Moresby | Oceania | Kina |
|
|
595 | PY | PRY | .py | Asuncion | South America | Guarani |
|
|
51 | PE | PER | .pe | Lima | South America | Sol |
|
|
63 | PH | PHL | .ph | Manila | Asia | Peso |
|
|
64 | PN | PCN | .pn | Adamstown | Oceania | Dollar |
|
|
48 | PL | POL | .pl | Warsaw | Europe | Zloty |
|
|
351 | PT | PRT | .pt | Lisbon | Europe | Euro |
|
|
1-787, 1-939 | PR | PRI | .pr | San Juan | North America | Dollar |
|
|
974 | QA | QAT | .qa | Doha | Asia | Riyal |
|
|
242 | CG | COG | .cg | Brazzaville | Africa | Franc |
|
|
262 | RE | REU | .re | Saint-Denis | Africa | Euro |
|
|
40 | RO | ROU | .ro | Bucharest | Europe | Leu |
|
|
7 | RU | RUS | .ru | Moscow | Europe | Ruble |
|
|
250 | RW | RWA | .rw | Kigali | Africa | Franc |
|
|
590 | BL | BLM | .bl | Gustavia | North America | Euro |
|
|
290 | SH | SHN | .sh | Jamestown | Africa | Pound |
|
|
1-869 | KN | KNA | .kn | Basseterre | North America | Dollar |
|
|
1-758 | LC | LCA | .lc | Castries | North America | Dollar |
|
|
590 | MF | MAF | .gp | Marigot | North America | Euro |
|
|
508 | PM | SPM | .pm | Saint-Pierre | North America | Euro |
|
|
1-784 | VC | VCT | .vc | Kingstown | North America | Dollar |
|
|
685 | WS | WSM | .ws | Apia | Oceania | Tala |
|
|
378 | SM | SMR | .sm | San Marino | Europe | Euro |
|
|
239 | ST | STP | .st | Sao Tome | Africa | Dobra |
|
|
966 | SA | SAU | .sa | Riyadh | Asia | Riyal |
|
|
221 | SN | SEN | .sn | Dakar | Africa | Franc |
|
|
381 | RS | SRB | .rs | Belgrade | Europe | Dinar |
|
|
248 | SC | SYC | .sc | Victoria | Africa | Rupee |
|
|
232 | SL | SLE | .sl | Freetown | Africa | Leone |
|
|
65 | SG | SGP | .sg | Singapore | Asia | Dollar |
|
|
1-721 | SX | SXM | .sx | Philipsburg | North America | Guilder |
|
|
421 | SK | SVK | .sk | Bratislava | Europe | Euro |
|
|
386 | SI | SVN | .si | Ljubljana | Europe | Euro |
|
|
677 | SB | SLB | .sb | Honiara | Oceania | Dollar |
|
|
252 | SO | SOM | .so | Mogadishu | Africa | Shilling |
|
|
27 | ZA | ZAF | .za | Pretoria | Africa | Rand |
|
|
82 | KR | KOR | .kr | Seoul | Asia | Won |
|
|
211 | SS | SSD | .ss | Juba | Africa | Pound |
|
|
34 | ES | ESP | .es | Madrid | Europe | Euro |
|
|
94 | LK | LKA | .lk | Colombo | Asia | Rupee |
|
|
249 | SD | SDN | .sd | Khartoum | Africa | Pound |
|
|
597 | SR | SUR | .sr | Paramaribo | South America | Dollar |
|
|
47 | SJ | SJM | .sj | Longyearbyen | Europe | Krone |
|
|
46 | SE | SWE | .se | Stockholm | Europe | Krona |
|
|
41 | CH | CHE | .ch | Berne | Europe | Franc |
|
|
963 | SY | SYR | .sy | Damascus | Asia | Pound |
|
|
886 | TW | TWN | .tw | Taipei | Asia | Dollar |
|
|
992 | TJ | TJK | .tj | Dushanbe | Asia | Somoni |
|
|
255 | TZ | TZA | .tz | Dodoma | Africa | Shilling |
|
|
66 | TH | THA | .th | Bangkok | Asia | Baht |
|
|
228 | TG | TGO | .tg | Lome | Africa | Franc |
|
|
690 | TK | TKL | .tk | Oceania | Dollar | |
|
|
676 | TO | TON | .to | Nuku'alofa | Oceania | Pa'anga |
|
|
1-868 | TT | TTO | .tt | Port of Spain | North America | Dollar |
|
|
216 | TN | TUN | .tn | Tunis | Africa | Dinar |
|
|
90 | TR | TUR | .tr | Ankara | Asia | Lira |
|
|
993 | TM | TKM | .tm | Ashgabat | Asia | Manat |
|
|
1-649 | TC | TCA | .tc | Cockburn Town | North America | Dollar |
|
|
688 | TV | TUV | .tv | Funafuti | Oceania | Dollar |
|
|
1-340 | VI | VIR | .vi | Charlotte Amalie | North America | Dollar |
|
|
256 | UG | UGA | .ug | Kampala | Africa | Shilling |
|
|
380 | UA | UKR | .ua | Kyiv | Europe | Hryvnia |
|
|
971 | AE | ARE | .ae | Abu Dhabi | Asia | Dirham |
|
|
44 | GB | GBR | .uk | London | Europe | Pound |
|
|
1 | US | USA | .us | Washington | North America | Dollar |
|
|
598 | UY | URY | .uy | Montevideo | South America | Peso |
|
|
998 | UZ | UZB | .uz | Tashkent | Asia | Som |
|
|
678 | VU | VUT | .vu | Port Vila | Oceania | Vatu |
|
|
379 | VA | VAT | .va | Vatican City | Europe | Euro |
|
|
58 | VE | VEN | .ve | Caracas | South America | Bolivar |
|
|
84 | VN | VNM | .vn | Hanoi | Asia | Dong |
|
|
681 | WF | WLF | .wf | Mata Utu | Oceania | Franc |
|
|
212 | EH | ESH | .eh | El-Aaiun | Africa | Dirham |
|
|
967 | YE | YEM | .ye | Sanaa | Asia | Rial |
|
|
260 | ZM | ZMB | .zm | Lusaka | Africa | Kwacha |
|
|
263 | ZW | ZWE | .zw | Harare | Africa | Dollar |
What Are Country Codes?
Every country needs a way to be identified consistently across borders — in phone systems, postal services, banking, and on the internet. A country code is a short numeric or alphabetic identifier assigned to a country or territory for exactly this purpose. The two most common types are phone country codes (used for international calling) and ISO country codes (used for everything from postal addressing to internet domains).
The international standard behind most of these codes is ISO 3166-1, which defines three formats: two-letter codes (alpha-2), three-letter codes (alpha-3), and three-digit numeric codes.
On this site, you'll find three main types of country codes:
- Phone codes (international dialing codes)
- ISO codes (alpha-2 and alpha-3)
- Top-level domain (TLD) codes
Knowing these codes is useful any time you're calling, shipping, or doing business internationally.
Phone Codes (International Dialing Codes)
A phone country code — also called an international dialing code — is the prefix you dial before a phone number to reach a subscriber in another country. These codes are assigned under standards set by the International Telecommunication Union (ITU-T), and they're what makes direct international dialing possible.
For example: +1 for the United States, +30 for Greece.
Dialing Codes (Area Codes)
Once you've dialed a country's code, many countries also require an area or city code before the local number — especially when calling between regions within the same country. In the UK, for example, Sheffield uses 0114 and Leicester uses 0116. When calling from outside the UK, the leading 0 is dropped and replaced with the country code (+44).
ISO Country Codes
ISO country codes are short, standardized codes assigned to every country under ISO 3166-1. There are two common formats: two-letter codes (alpha-2, e.g. "US") and three-letter codes (alpha-3, e.g. "USA"). These codes are used far beyond phone systems — they're the basis for country-code top-level domains (ccTLDs) assigned by IANA, as well as international shipping, banking, and data systems.
Examples: Belgium (BE / BEL), Brazil (BR / BRA).
Country Code Top-Level Domains (ccTLDs)
A country code top-level domain, or ccTLD, is the two-letter web address ending assigned to a specific country — like .uk for the United Kingdom or .de for Germany. ccTLDs are derived directly from ISO 3166-1 alpha-2 codes and are managed by IANA. Many businesses use a country's ccTLD to signal that their site is targeted at that specific market.